Property Attributes
- MLS#12761135
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodBriargate
- Zip60435
- StyleBungalow
- Year Built1928
- Taxes$ 5624
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Nice 1144 sq ft bungalow with full basement. 2 bedrooms 2 baths with a second kitchen in the basement. Detached 3 car garage 29x20. Includes washer dryer stove refrigerator. Newer roof.
| Price History | |
|---|---|
| 9/16/2026 | Listed $250,000 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Township | Joliet |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Briargate |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 30 to Ingalls West to Kenilworth South to Kenmore East to 1216 |
| City | Joliet |
| High School District | 204 |
| MLS Area | Joliet |
| Tax Annual Amount | 5624 |
| Standard Status | Active |
| Middle/Junior School District | 86 |
| Elementary School District | 86 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Utility Room-Lower Level,Storage,Heated Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Model | BUNGALOW |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Lot Features | Dimensions to Center of Road |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Lot Dimensions | 45X127 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool